The following is a list of vehicles that may have issues with the OBD portion of the CA smog check (as of January 2023)
Gasoline and flex-fuel vehicles that are model-year 2000 and newer and diesel vehicles that are model-year 1998 and newer that have known pattern issues with the OBD test portion of an OIS inspection are provided below. Issues include, but are not limited to, no communication with the vehicle, incomplete readiness monitors, OBD test incompatibility, and false MIL illumination. In most cases, the OIS inspection is programmed to accommodate vehicles with a design anomaly. In other cases, the vehicle may require repair.
Whether you find your vehicle on this list or not and you are still having trouble passing a smog check here in Orange County, California, feel free to contact us for help: (714) 596-1019. For catalytic converter issues, please stop with your vehicle: 7722 Talbert Ave Ste B, HB, CA 92648.
Make | Year | Model Engine (L); Fuel Type | Issue | Cause and Possible Remedy | Instruction to Inspector |
---|---|---|---|---|---|
Audi | 2000-2004 | A4 & A6 | Fail for no OBD communication. No response or Only Transmission Control Module responds to DADs requests. ABS and/or brake lamp illuminated in instrument panel cluster. | Broken ground bond wire in ABS module causes diagnostic communication issues with the ABS module, ECM, and TCM. Diagnose and repair per Audi TSB #A45-15-10. | Likely Broken Vehicle; Repair and Retest. |
BMW | 6/1/99 – 7/31/00 | 323i Sedan | May not pass inspection due to oxygen sensors readiness monitor not set/not fitted/not supported. | DME Software error. Reprogram DME with the updated software. | Check the DME “programmed control unit” number listed in TSB #SI B12 16 16 and follow TSB instructions. |
BMW | 9/3/99 – 7/31/00 | 323iT Touring | May not pass inspection due to oxygen sensors readiness monitor not set/not fitted/not supported. | DME Software error. Reprogram DME with the updated software. | Check the DME “programmed control unit” number listed in TSB #SI B12 16 16 and follow TSB instructions. |
BMW | 6/1/99 – 7/29/00 | 323Ci Coupe | May not pass inspection due to oxygen sensors readiness monitor not set/not fitted/not supported. | DME Software error. Reprogram DME with the updated software. | Check the DME “programmed control unit” number listed in TSB #SI B12 16 16 and follow TSB instructions. |
BMW | 6/23/99 – 7/29/00 | 323 Cic Convertible | May not pass inspection due to oxygen sensors readiness monitor not set/not fitted/not supported. | DME Software error. Reprogram DME with the updated software. | Check the DME “programmed control unit” number listed in TSB #SI B12 16 16 and follow TSB instructions. |
BMW | 2000 | M52 (TU) engine | May not pass inspection due to oxygen sensors readiness monitor not set/not fitted/not supported. | DME Software error. Reprogram DME with the updated software. | Check the DME “programmed control unit” number listed in TSB #SI B12 16 16 and follow TSB instructions. |
BMW | 2000 | Fail for readiness. Vehicle may not set oxygen sensor readiness monitor. | Software error in ECM. Reflash ECM per Recall #00E-A01. See BMW bulletin #SI B 12 15 99, dated November 2000. | Vehicle requires reflash. Reflash ECM per recall so oxygen sensor monitor will set. | |
BMW | built 3/98 – 7/99 | 323i, 323iA, 328i, 328iA | Fail for readiness. Vehicle may not set oxygen sensor readiness monitor. | Software error in ECM. Reflash ECM per Recall #00E-A01. See BMW bulletin #SI B 12 15 99, dated November 2000. | Vehicle requires reflash. Reflash ECM per recall so oxygen sensor monitor will set. |
BMW | built 2/99 – 7/99 | 328iC, 328iCA, 323iC, 323iCA, 528i, 528iA, 528iT, 528iAT | Fail for readiness. Vehicle may not set oxygen sensor readiness monitor. | Software error in ECM. Reflash ECM per Recall #00E-A01. See BMW bulletin #SI B 12 15 99, dated November 2000. | Vehicle requires reflash. Reflash ECM per recall so oxygen sensor monitor will set. |
BMW | built 9/98 – 7/99 | Z3 roadster 2.3 | Fail for readiness. Vehicle may not set oxygen sensor readiness monitor. | Software error in ECM. Reflash ECM per Recall #00E-A01. See BMW bulletin #SI B 12 15 99, dated November 2000. | Vehicle requires reflash. Reflash ECM per recall so oxygen sensor monitor will set. |
BMW | built 4/99 – 7/99 | Z3 roadster coupe/ roadster 2.8 | Fail for readiness. Vehicle may not set oxygen sensor readiness monitor. | Software error in ECM. Reflash ECM per Recall #00E-A01. See BMW bulletin #SI B 12 15 99, dated November 2000. | Vehicle requires reflash. Reflash ECM per recall so oxygen sensor monitor will set. |
BMW | 2001-2003 | Z3 M Roadster/coupe with S54 engine | Fail for no communication when ignition switched off/on. OBD communication always possible with BMW DIS or GT1 tester. | Voluntary Emissions Recall Campaign to reprogram the engine control units (DME) on all affected vehicles. Bulletin #SI B12 11 06 dated October 2007. | Follow OIS prompts – connect/disconnect DAD when key off. |
BMW | 2000-2003 | Z8 & M5 with S62 engine | Fail for no communication when ignition switched off/on. OBD communication always possible with BMW DIS or GT1 tester. | Voluntary Emissions Recall Campaign to reprogram the engine control units (DME) on all affected vehicles. Bulletin #SI B12 11 06 dated October 2007. | Follow OIS prompts – connect/disconnect DAD when key off. |
BMW | From series intro. up to 8/27/2004 | M3 with S54 engine | Fail for no communication when ignition switched off/on. OBD communication always possible with BMW DIS or GT1 tester. | Voluntary Emissions Recall Campaign to reprogram the engine control units (DME) on all affected vehicles. Bulletin #SI B12 11 06 dated October 2007. | Follow OIS prompts – connect/disconnect DAD when key off. |
BMW | 2003 | M3 | Failure to set EGR monitor. | Check thermostat | Likely broken vehicle; Repair and Retest. |
BMW | 2007 | 328i | Engine dies during OBD Test, won’t restart. | Separate the vehicle and key. Wait 20+ minutes. Attempt to restart. | Test normally. BAR-OIS will not request Cal ID or CVN. Possible keyless ignition related issue. The vehicle will recover by just letting it sit for 20+ minutes with the wireless key fob out of range of the vehicle. |
Chevrolet | 1998-2005 | DIESEL C/K2500 & C/K3500 (including Silverado and Suburban), G30, G3500 (including Sport Van, Express Cut-Away & Cargo), P30 | Federal diesel vehicle over 8,500 GVWR is not OBD-II certified. | Federal diesel vehicles over 8,500 GVWR were not built to comply with OBD-II or Fed OBD standards. | Test normally. BAR-OIS will ignore incomplete continuous monitors. If the vehicle fails to communicate, use the result of the bulb check for the overall result of the OBD Test if the analyzer offers this option. |
Chevrolet | 1999-2005 | 3500 W35042 (box truck) [GVWR 10,001 – 14,000] (diesel) [Federal certified] | Vehicle is not equipped with OBD II. | OBD not installed in federals during these years. | OIS programmed to skip the OBD functional test. |
Chevrolet | 2000-2002 | S-10 (2WD), 2.2L I-4 (E85) | Monitors won’t set on certain flex fuel models, VINs listed below. YGMXT02.2121 YGMXT02.2122 1GMXT02.2122 2GMXT02.2122 YGMXT02.2121 YGMXT02.2122 (VIN 8th digit: 5) | System monitors disabled for operation > E15 blends: O2 Sensor Heater, Secondary Air, Catalyst. System monitors disabled for operation > E10 blends: Evaporative leak check. Desensitized O2 Senor monitor implemented; only reports faults during operation < E15 blends. | OIS ignores all 11 readiness monitors. |
Chevrolet | 2000-2005 | Suburban, Silverado, Express, Avalanche (gasoline) [Federal certified] | Message appears during OIS OBD II test stating, “Unable to confirm this Vehicle’s OBD II requirements. Does this vehicle have OBD II?” | Federally certified vehicle may not be certified to OBD II standards. | Check under-hood emission label to determine OBD certification status. Enter correct result into OIS and follow OIS prompts. OIS may state a BAR-97 test is required on vehicles without OBDII. |
Chevrolet | 2001 | Silverado / Tahoe C/K 1500 | Failure to set secondary air system monitor. | Possible air injection problem (check valve(s), vacuum line, pump, air passages). | Diagnose; Repair and retest. |
Chevrolet | 2002 | Silverado C/K 2500HD (diesel) | Failure to set EGR monitor. | Difficult drive cycle. | OIS reprogrammed 10/13/2016 to allow monitor to be incomplete. |
Chevrolet | 2001-2002 | Cavalier CNG First VIN digit “3” (built in Mexico) | Failure to set CAT monitor. | Vehicle design anomaly. | OIS reprogrammed 02/11/2015 to allow any one monitor to be incomplete |
Chrysler | 1999-2000 | Town & Country with 3.0L engine built after 12/1/1998 | EGR Monitor will not complete at high altitude. | Reflash available. Confirm all systems functioning. Erase and reprogram PCM per TSB 18-03-00. | Vehicle requires reflash Repair per TSB, run monitors then retest. |
Chrysler | 2000 | Town and Country 3.3L V-6 (E-85) | Readiness monitors will not set on certain flex fuel models, VINs listed below. WCRXT03.32BP (VIN 8th digit: G) | All monitors disabled for operation >E30 and ethanol fuel content learning. | OIS ignores all 11 readiness monitors. |
Chrysler | 2003 | PT Cruiser 2.4 liter DOHC 16v turbocharged (sales code EDV) with 5- spd manual G288 trans (sales code DDD) | Failure to set catalyst monitor. | PCM software error. Dealer must reprogram PCM. Emissions warranty extended to lifetime for this issue. Diagnose and repair per TSB #18-112-16. Possible repair payment reimbursement, see warranty D-16-26. | Vehicle requires reflash. Repair per TSB and retest. |
Chrysler | 2010 built prior to 2/20/2010 | 300, Charger, Challenger 3.5L (5 speed automatic transmission) | Fail for monitor readiness, Or MIL illumination: P0456, P0452, P1115. | Reflash available. See Chrysler TSB #18-008-10 | Vehicle requires reflash. Repair per TSB and retest. |
Dodge | 1998-2002 | Ram Truck 5.9L (Cummins diesel) [California certified] | Some continuous monitors will not complete. | Vehicle design anomaly. | Test normally. BAR-OIS allows one incomplete continuous monitor. |
Dodge | 1998-2006 | Ram 2500, Ram 3500 (diesel) [Federal certified] | Federal diesel vehicle over 8,500 GVWR is not OBD-II certified. | Federal diesel vehicles over 8,500 GVWR were not built to comply with OBD-II or Fed OBD standards. | Test normally. BAR-OIS will ignore incomplete continuous monitors. If the vehicle fails to communicate, use the result of the bulb check for the overall result of the OBD Test if the analyzer offers this option. |
Dodge | 1999-2000 | Caravan with 3.0L engine built after 12/1/1998 | EGR Monitor will not complete at high altitude. | Reflash available. Confirm all systems functioning. Erase and reprogram PCM per TSB 18-03-00. | Vehicle requires reflash. Repair per TSB, run monitors then retest. |
Dodge | 2003 | Dakota, Durango and Ram Trucks with 4.7L engine [California or 50 state certified] | Catalyst monitor readiness status shows as not supported. | Broken vehicle, repair per TSB #18-032-10 with lifetime warranty. | Test normally. OIS ignores unsupported monitors. |
Dodge | 2003 | Ram Truck 5.9L (Cummins diesel) [California certified] | MIL light is commanded on, but check engine light is not illuminated and no DTCs are stored. | Vehicle design anomaly Recall campaign #K01 for ECM reflash applies to California certified vehicles only. | Test normally. OIS ignores MIL Command if no DTCs are present on this vehicle Advise motorist of Recall Campaign #K01 if the vehicle is California certified. |
Dodge | 2003-2004 | 25004X2 and Sprinter 35004X2 (diesel) [2003 Federal certified] [2004 Federal certified] | Federal diesel vehicle over 8,500 GVWR is not OBD-II certified. | Federal diesel vehicles over 8,500 GVWR were not built to comply with OBD-II or Fed OBD standards. | Test normally. BAR-OIS will ignore incomplete continuous monitors. If the vehicle fails to communicate, use the result of the bulb check for the overall result of the OBD Test if the analyzer offers this option. |
Dodge | 2004-2005 built after 12/7/2003 | Ram Truck 5.9L (Cummins diesel) [California certified] | Comprehensive component monitor will not complete. | Vehicle design anomaly Re-flash available per TSB #18-030-10 with lifetime warranty per TSB #18-003-11. | Test normally. OIS allows one incomplete readiness monitor. Advise motorist of fix with lifetime warranty per TSB #18-003-11. |
Dodge | 2004-2006 | 2500 3500 Sprinter (diesel) | EGR/VVT monitor will not complete. | ECU software error. | Test normally. OIS will ignore EGR/VVT monitor. |
Dodge | 2005 | Ram Truck 5.9L (Cummins diesel) [Federal certified] | Misfire and Comprehensive Components monitors will not complete. | Vehicle design anomaly. | Test normally. OIS ignores misfire and comprehensive component monitor readiness. |
Dodge | 2006-2007 | Ram Truck 5.9L, 6.7L (Cummins diesel) [California certified] | Fuel System and Comprehensive Components monitors will not complete. | Recall campaign #K01 for ECM reflash applies to California certified vehicles only. | Test normally. OIS ignores fuel and comprehensive component monitor readiness. Advise motorist of Recall Campaign #K01 if the vehicle is California certified. |
Dodge | 2006-2007 | Ram Truck with 5.9L (ETC or ETH) built after 1/1/06, [Federal Certified], Cab Chassis with 6.7L (ETJ) built before 1/11/07 (Cummins diesel) [Federal certified] | Fuel System and Comprehensive Components monitors will not complete. | TSB #18-017-10 for ECM reflash applies to Federal certified vehicles only. | Test normally. OIS ignores fuel and comprehensive component monitor readiness. Advise motorist of TSB #18-017-10 if the vehicle is Federal certified. |
Dodge | 2010 built before 2/20/10 | 300, Charger, Challenger 3.5L (5 speed automatic transmission) | Evaporative monitor will not set. | Evaporative leak detection monitor may not set to ready. | Test normally. Inform consumer of TSB #18-008-10 Revision A. |
Ford | 1998-2003 | Truck 7.3L (diesel) | Engine could shut off when requesting Mode $09 data with aftermarket scan tool. | Vehicle design anomaly. | Test normally. OIS programmed to skip Mode $09 data request on these vehicles. |
Ford | 1998-2004 | F250, F350, E350, E450, E Super Duty, Econo Commercial S- Duty, Econo RV S- Duty (diesel) [Federal certified] | Federal diesel vehicle over 8,500 GVWR is not OBD-II certified. | Federal diesel vehicles over 8,500 GVWR were not built to comply with OBD-II or Fed OBD standards. | Test normally. BAR-OIS will ignore incomplete continuous monitors. If the vehicle fails to communicate, use the result of the bulb check for the overall result of the OBD Test if the analyzer offers this option. |
Ford | 2000-2004 | F250, F350, E350, Excursion (gasoline) [Federal certified] | Message appears during OBD II test stating, “Unable to confirm this Vehicle’s OBD II requirements. Does this vehicle have OBD II?” | Federally certified vehicle may not be certified to OBD II standards. | Check under-hood emission label to determine OBD certification status. Enter correct type into OIS and follow OIS prompts. OIS may state a BAR-97 test is required on vehicles without OBDII. |
Ford | 2003 | Focus | Fail for readiness. | Monitors may be difficult to complete. | Broken Vehicle. Reflash PCM per TSB #06-7-5. Then test normally. |
Ford | 2004 | E350 Super duty 5.4 (gas) | Failure to set CAT monitor. | Vehicle design anomaly Recall #15E06 dated 1/13/2016 may apply. Reflash ECM so CAT monitor will set. | Vehicle requires reflash. Repair per recall and retest. |
Ford | 2011 | Edge, Explorer 3.5L & 3.7L | Vehicle fails for readiness. Some vehicles do not set readiness monitors. | Some vehicles clear the OBD-II diagnostic data on every engine start and/or incorrectly report the VIN. Reprogram or update vehicle’s calibration. Perform monitor drive cycle. | Please consult Ford Emission Recall #13E04 for applicability. Owner must ensure recall is performed if required and all monitor drive cycles are completed prior to Smog Check testing. |
Ford | 2020, 2021 | Escape; all engines; Gasoline and hybrid | Might not communicate with BAR-OIS. | Design issue. Software update available. | Test normally. If the vehicle you are inspecting fails the OBD test for no communication, direct the vehicle to a Ford dealership for a software update. Similar messaging will be displayed on the OIS during the inspection, and printed on the VIR for consumers. |
Ford | 2021 | Bronco Sport; all engines; Gasoline (not hybrid) | Might not communicate with BAR-OIS. | Design issue. Software update available. | Test normally. If the vehicle you are inspecting fails the OBD test for no communication, direct the vehicle to a Ford dealership for a software update. Similar messaging will be displayed on the OIS during the inspection, and printed on the VIR for consumers. |
Ford | 2021, 2022 | E350, E450; all engines; Gasoline (not hybrid) | Might not communicate with BAR-OIS. | Design issue. Software update available. | Test normally. If the vehicle you are inspecting fails the OBD test for no communication, direct the vehicle to a Ford dealership for a software update. Similar messaging will be displayed on the OIS during the inspection, and printed on the VIR for consumers. |
Freightliner | 1998-2004 | M Line Walk In Van [GVWR 6,001-14,000] (diesel) [Federal certified] | Vehicle is not equipped with OBD II. | OBD not required in federally certified vehicles in this GVWR range during these years. | OIS programmed to skip the OBD functional test. |
Freightliner | 2004-2006 | Sprinter (diesel) | EGR/VVT monitor will not complete. | ECU software error. | Test normally. OIS will ignore EGR/VVT monitor. |
GM | 2000 – 2008 | Various models, and Silverado 1500 | OIS prompts for no vehicle voltage. | No power on vehicle’s OBDII connector (DLC pin 16). Possible blown fuse. | Use auxiliary DAD cables / power supply per DAD manufacturer’s instructions. |
GM | 2015-2017 | All gasoline powered | Fail for readiness. | Post catalyst oxygen sensor monitor will not run until after 1,000 mile catalyst break in. See Bulletin #15-NA-010. | Inspect vehicle after 1,000 miles or send to Referee. |
GMC | 1998-2005 | DIESEL C/K2500 & C/K 3500 (including Suburban and Sierra), Savana G3500, Workhorse P30 Forward Cntl | Federal diesel vehicle over 8,500 GVWR is not OBD-II certified. | Federal diesel vehicles over 8,500 GVWR were not built to comply with OBD-II or Fed OBD standards. | Test normally. BAR-OIS will ignore incomplete continuous monitors. If the vehicle fails to communicate, use the result of the bulb check for the overall result of the OBD Test if the analyzer offers this option. |
GMC | 1999-2005 | W3500 W35042 (box truck) [GVWR 10,001 – 14,000] (diesel) [Federal certified] | Vehicle is not equipped with OBD II. | OBD not required in federally certified vehicles in this GVWR range during these years. | OIS programmed to skip the OBD functional test. |
GMC | 2000-2002 | Sonoma (2WD), 2.2L I-4 (E85) | Monitors won’t set on certain flex fuel models, VINs listed below. YGMXT02.2121 YGMXT02.2122 1GMXT02.2122 2GMXT02.2122 YGMXT02.2121 YGMXT02.2122 (VIN 8th digit: 5) | System monitors disabled for operation > E15 blends: O2 Sensor Heater, Secondary Air, Catalyst. System monitors disabled for operation > E10 blends: Evaporative leak check. Desensitized O2 Senor monitor implemented; only reports faults during operation < E15 blends. | All 11 readiness monitors ignored in OIS. |
GMC | 2000-2005 | Sierra, Yukon, Savana (gasoline) [Federal certified] | Message appears during OIS OBD II test stating, “Unable to confirm this Vehicle’s OBD II requirements. Does this vehicle have OBD II?” | Federally certified vehicle may not be certified to OBD II standards. | Check under-hood emission label to determine OBD certification status. Enter correct type into OIS and follow OIS prompts. OIS may state a BAR-97 test is required on vehicles without OBDII. |
GMC | 2002 | Sierra C/K 2500HD (diesel) | Failure to set EGR monitor. | Difficult drive cycle. | OIS reprogrammed 10/13/2016 to allow monitor to be incomplete. |
Hyundai | 2002 | Sonata | Fail for readiness. | Monitors are difficult to complete; perform drive cycle two times. | Run drive cycle. See TSB #02-36-030. |
Hyundai | 2003 | Tiburon | Will not communicate with generic OBD test equipment. | Pin 5 not grounded. Ground pin 5 by jumping to pin 4 in DLC per TSB. | Test normally on OIS. If using generic OBD test equipment, perform recall campaign #057 and Hyundai TSB #03-01-003-01. |
Infiniti | 2000 -2001 | I30 | Failure to set catalyst monitor. | Only OEM scan tool shows OBD catalyst code. | Test catalyst and replace if defective. |
Infiniti | 2000 -2001 | I30 | Fail for readiness. | Vehicle has difficulty completing all monitors during normal driving. | Run drive cycle. |
Isuzu | 1998-2005 | NPR [GVWR 10,001- – 14,000] (diesel) [Federal certified] | Vehicle is not equipped with OBD II. | OBD not required in federally certified vehicles in this GVWR range during these years. | OIS programmed to skip the OBD functional test. |
Isuzu | 2000-2002 | Hombre (2WD) 2.2L I-4 (E85) | Monitors wont set on certain flex fuel models, VINs listed below. YGMXT02.2121 YGMXT02.2122 1GMXT02.2122 2GMXT02.2122 YGMXT02.2121 YGMXT02.2122 (VIN 8th digit: 5) | System monitors disabled for operation > E15 blends: O2 Sensor Heater, Secondary Air, Catalyst. System monitors disabled for operation > E10 blends: Evaporative leak check. Desensitized O2 Sensor monitor implemented; only reports faults during operation < E15 blends. | OIS ignores all 11 readiness monitors. |
Jeep | 2005-2006 | Wrangler | O2 sensor, O2 heater, and catalyst readiness monitors may indicate not ready. | Vehicle design anomaly. TSB #25-005-13 Rev. A contains wiring modification to make vehicle ready. | OIS allows incomplete O2 heater monitor. |
Jeep | 2010-2011 | Wrangler 3.8L | Failure to set Oxygen sensor monitor. PCM not running monitor frequently enough. | Recall L34 (m/t) through 9/10/2010. Recall L35 (a/t) through 3/26/2011, and/or OEM drive cycle not working. | Reflash PCM per TSB 18-027-10. May need to run special drive cycle to set O2 monitor. [Coast from 70 to 30mph three times then pullover and restart engine.] |
Kia | 2009 | Borrego LX/EX 3.8L | Fail for readiness. Vehicle may not set EGR monitor. | Vehicle has difficulty completing EGR monitor. Difficult to run drive cycle. | OIS reprogrammed 12/7/2017 to allow EGR/VVT monitor to be incomplete. |
Lexus | 2007 | RX400 Hybrid | Fail for oxygen sensor (air/fuel) monitor readiness. Air conditioning readiness monitor mistakenly set to supported instead of unsupported. | Air Fuel monitor issue. Perform software update to vehicle at no charge per Lexus campaign FLD with TSB #L-SB-0027-15. | If fails for incomplete oxygen sensor monitor, advise motorist recall may be required. Recall status: use http://www.toyota.com/recall. |
Lincoln | 2011 | MKX 3.5L & 3.7L | Vehicle fails for readiness. Some vehicles do not set readiness monitors. | Some vehicles clear the OBD-II diagnostic data on every engine start and/or incorrectly report the VIN. Reprogram or update vehicle’s calibration. Perform monitor drive cycle. | Please consult Ford Emission Recall #13E04 for applicability. Owner must ensure recall is performed if required and all monitor drive cycles are completed prior to Smog Check testing. |
Lincoln | 2020, 2021 | Corsair; all engines; Gasoline and hybrid | Might not communicate with BAR-OIS. | Design issue. Software update available. | Test normally. If the vehicle you are inspecting fails the OBD test for no communication, direct the vehicle to a Ford dealership for a software update. Similar messaging will be displayed on the OIS during the inspection, and printed on the VIR for consumers. |
Mazda | 2000 | MPV | Failure to set Catalyst monitor. | May need catalyst and/or oxygen sensor. Diagnose and repair. | Likely broken vehicle; Repair and Retest. |
Mazda | 2002-2003 | B3000 (2WD) 3.0L V-6 (E-85) | Readiness monitors will not set on certain flex fuel models. | Monitors disabled for operation >E10 blends: Catalyst. Desensitized evaporative leak/purge check monitor to detect gross leak for operation >E75 blends (monitor fully compliant up to E75 blends). | OIS ignores all 11 readiness monitors. |
Mazda | 2003-2004 | Mazda 6 | Some vehicles may have a false MIL illumination during inspection with multiple U-code DTCs during OBDII test. The following OBD Codes may be set. (U1900-ABS, U2516-ABS, U1900-FF- IC, U2516-FF-IC, U0073-FF- PCM, U0073-FF-TCM, U0100-FF-TCM). | PCM sensitive to OBD tool connect or disconnect to DLC with ignition in the “On” position, or when the engine is running. See Mazda Service Bulletin #01-002/05 Dated 01/13/2005. Erase trouble codes, disconnect tool when ignition switch off. Reset monitors. | Follow OIS prompts – connect/disconnect DAD to vehicle only when key off. |
Mazda | 2005 | Mazda 6 (with 2.3 only) | Some vehicles may have a false MIL illumination during inspection with multiple U-code DTCs during OBDII test. The following OBD Codes may be set. (U1900-ABS, U2516-ABS, U1900-FF- IC, U2516-FF-IC, U0073-FF- PCM, U0073-FF-TCM, U0100-FF-TCM). | PCM sensitive to OBD tool connect or disconnect to DLC with ignition in the “On” position, or when the engine is running. See Mazda Service Bulletin #01-002/05 Dated 01/13/2005. Erase trouble codes, disconnect tool when ignition switch off. Reset monitors. | Follow OIS prompts – connect/disconnect DAD to vehicle only when key off. |
Mazda | 2003-2005 | Mazda 6 – 2.3 engine non PZEV (built May 20, 2002 – July 2, 2005) Mazda 6 – 3.0 engine (built May 16, 2002 – August 23, 2004) | Some vehicles may have a false MIL illumination during inspection. This will cause the vehicle to fail the test, although the vehicle itself has no problem. | PCM sensitive to OBD tool connect or disconnect to DLC with ignition in the “On” position, or when the engine is running. See TSB #01-024/05. If vehicle within VIN range reprogram PCM and TCM. Or Earlier Emission Recall TSB #1303F to Reprogram PCM applicable to certain VINs. | Follow OIS prompts – connect/disconnect DAD when key off. |
Mitsubishi Fuso | 1998-2004 | FE639/FG639 [GVWR 10,001 –14,000] (diesel) [Federal certified] | Vehicle is not equipped with OBDII. | OBD not required in federally certified vehicles in this GVWR range during these years. | OIS programmed to skip the OBD functional test. |
Mitsubishi | 2000-2001 | Montero, Montero Sport, Diamante, 3000GT Mirage, Galant, Expo/Expo LRV, and Eclipse models (except 2.0L non—turbo 420A engine models). | Fail for monitor readiness. | Some monitors are difficult to complete. | Follow recommended drive cycles. See Mitsubishi service manual. |
Nissan | 1999-2007 | UD1200, [GVWR 10,001-14,000] (Diesel) [Federal certified] | Vehicle is not equipped with OBDII. | OBD not required in federally certified vehicles in this GVWR range during these years. | OIS programmed 2/26/2016 to skip the OBD functional test. |
Nissan | 2000-2001 | Maxima | Failure to set catalyst monitor. | Only OEM scan tool shows OBD catalyst code. | Test catalyst and replace if defective. |
Nissan | 2000-2006 | All models | Fail for monitor readiness. | Incomplete monitors during normal driving. Follow drive cycle for that specific year, make, model, engine, certification, transmission. Run entire drive pattern even if only one monitor unset. | Follow drive cycle. See owner’s manual. |
Plymouth | 1999-2000 | Voyager with 3.0L engine built after 12/1/1998 | EGR Monitor will not complete at high altitude. | Reflash available. Confirm all systems functioning. Erase and reprogram PCM per TSB 18-03-00. | Vehicle requires reflash. Repair per TSB, run monitors then retest. |
Plymouth | 2000 | Voyager 3.3L V-6 (E-85) | Readiness monitors will not set on certain flex fuel models, VINs listed below. WCRXT03.32BP (VIN 8th digit: G). | All monitors disabled for operation >E30 and ethanol fuel content learning. | OIS ignores all 11 readiness monitors. |
Suzuki | 2001 | Aerio | Fail for monitor readiness. | Monitors can be difficult to complete. | Follow drive cycle. See OBD Clearinghouse or Suzuki service information. |
Suzuki | 2004 | Forenza | Fail for monitor readiness. | Monitors can be difficult to complete. | Follow drive cycle. See OBD Clearinghouse or Suzuki service information. |
Toyota | 2000-2006 | All models | Fail for monitor readiness. | Monitors can be difficult to complete. | Follow drive cycle. See Toyota service information. |
Toyota | 2003-2004 | 4 Runner | Vehicle Stability Control (VSC) light may illuminate if CAN protocol attempted with aftermarket scan tool. | Vehicle loses stability control calibration when CAN protocol attempted. Follow service procedure to reset zero-point calibration. | OIS will not attempt to communicate via CAN protocol on these vehicles. |
Toyota | 2007 | Highlander Hybrid | Fail for oxygen sensor (air/fuel) monitor readiness. | Air Fuel monitor issue. Perform software update to vehicle at no charge per Toyota Special Service Campaign F0P, dated August 20, 2015 and TSB #0042-15. | If fails for incomplete oxygen sensor monitor, advise motorist recall may be required. Recall status: use http://www.toyota.com/recall. |
Volvo | 2000 | S40 / V40 | Failure to set Comprehensive, Oxygen sensor, and Catalyst monitors. | Defective ECM. | Send to Referee for inspection only if comprehensive, oxygen sensor, and catalyst monitors unset. If any additional failures exist, they must be repaired before the Referee inspection. |
Volvo | 2004-2006 | S40, V50 | Air conditioning readiness monitor mistakenly set to supported instead of unsupported. | Vehicle design anomaly. | OIS ignores A/C monitor status. |
Volvo | 2005-2007 | XC90 | Air conditioning readiness monitor mistakenly set to supported instead of unsupported. | Vehicle design anomaly. | OIS ignores A/C monitor status. |
VW | 2000-2005 | Passat | May fail for no OBD communication. No response or Only Transmission Control Module responds to DADs requests. ABS and/or brake lamp illuminated in instrument panel cluster | Broken ground bond wire in ABS module causes diagnostic communication issues with the ABS module, ECM, and TCM. Diagnose and repair per VW TSB #45 15 01, dated September 21, 2015. | Likely Broken Vehicle Repair and Retest. |
Section E: Permanent Diagnostic Trouble Code Vehicles of Interest
Make | Year | Model Engine (L); Fuel Type | Issue | Cause and Possible Remedy | Instructions to Inspector |
---|---|---|---|---|---|
Audi | 2010 | Q7 3.0L (TDI/diesel) | Permanent Fault Codes P0087, P0088, and P053F will not clear if present. | No remedy is available. | Test normally. BAR-OIS ignores these codes. |
Audi | 2011-2012 | Q7 3.0L (TDI/diesel) | Permanent Fault Codes P0087, P0088, P053F, P064A, P2635, and P0230 will not clear if present. | No remedy is available. | Test normally. BAR-OIS ignores these codes. |
Chrysler | 2017-2019 | Pacifica Hybrid | Vehicle fails for PDTC C2200 or B22A9. | Vehicle not self-clearing permanent fault code. | Test normally. BAR-OIS will ignore these codes. |
Dodge | 2012-2015 | Challenger, Charger, Dart, Durango (gasoline) | Vehicle fails for Permanent Fault Code U0140. | Vehicle not self-clearing permanent fault code. | Test normally. BAR-OIS will ignore this code. |
Ford | 2011-2014 | Mustang 3.7 L & 5.0 L (gasoline) | Vehicle fails for Permanent Fault Code P0315. | Vehicle not self-clearing permanent fault code. | Refer the motorist to Ford for Customer Satisfaction Program 17N01. |
Freightliner | 2014-2015 | Sprinter 2500 Sprinter 3500 (diesel) | Vehicle fails for Permanent Fault Codes P202A, P203A, P208A, P20B9, P20BD, P20BE or P20FA. | Vehicle not self-clearing permanent fault code. | Test normally. BAR-OIS will ignore these codes. |
Jeep | 2014 | Grand Cherokee (gasoline) | Vehicle fails for Permanent Fault Code U0140. | Vehicle not self-clearing permanent fault code. | Test normally. BAR-OIS will ignore this code. |
Jeep | 2014-2017 | Grand Cherokee (diesel) | Vehicle fails for Permanent Fault Code P1D30. | Vehicle not self-clearing permanent fault code. | Test normally. BAR-OIS will ignore this code. |
Mercedes | 2010-2013 | 350 Bluetec | Vehicle fails for Permanent Fault Codes P203D, P20B6, P20BD or P20BE | Vehicle not self-clearing permanent fault code. | Test normally. BAR-OIS will ignore these codes. |
